The following comparisons are for guidance only and must be read and checked
with the Policy Schedule.
| Light | ||
| Cover | Level | Excess |
Cancellation | €2,000 | €90 |
Curtailment | €2,000 | €90 |
Catastrophe Cover | N/A (Available on Premier ) | |
Withdrawal of Services | €30 per day up to €300 | |
Schedule Airline Failure | €2,000 | None |
Medical Expenses | Up to €5 million | €90 |
Hospital Benefit | N/A (Available on Standard & Premier ) | |
Mugging Benefit | €30 per day to €300 | None |
Personal Effects & Baggage | N/A (Available on Standard & Premier ) | |
Personal Money | N/A (Available on Standard & Premier ) | |
Travel Delay | €20 for first 12 period, €20 per each additional; 12 hour period, up to €300 | None |
Holiday Abandonment | €2,000 | €90 |
Pet Care | N/A (Available on Premier) | |
Hijack | €50 per day up to €500 | None |
Missed Departure | €1,000 | €90 |
Personal Accident | Max. €15,000 | None |
- Loss of Limbs or Sight | €15,000 | |
- Permanent Total Disablement | €15,000 | |
- Death Benefit (18-65) | €7,500 | |
- Death Benefit (65-69) | €1,750 | |
- Death Benefit (under18) | €1,750 | |
Personal Liability | up to €2 million | €150 |
Legal Expenses | Up to €15,000 | €250 |
Wintersports Cover (Discovery Ski Only) | ||
Ski Equipment | Up to €750 | €90 |
- Owned | Up to €750 | |
- Single item Limit (Owned) | Up to €375 | |
- Hired | Up to €375 | |
Ski Hire | €30 per day up to €300 | None |
Ski Pack | €100 per day up to €400 | None |
Piste Closure | €30 per day up to €300 | None |
Avalanche Closure | Up to €375 | €90 |
| Standard | ||
Cover | Level | Excess |
Cancellation | €2,000 | €90 |
Curtailment | €2,000 | €90 |
Catastrophe Cover | €1,500 | €90 |
Withdrawal of Services | €75 per day up to €375 | None |
Schedule Airline Failure | €2,000 | None |
Medical Expenses | Up to €10 million | €90 |
Hospital Benefit | €50 per day up to €1,500 | None |
Mugging Benefit | €50 per day to €500 | None |
Personal Effects & Baggage | €1,500 | €90 |
- Single Item Limit | €375 | |
- Valuables Limit in Total | €375 | |
- Travel Documents | €300 | |
- Delayed Baggage | €50 per day up to €200 | |
Personal Money | €300 | €90 |
- Cash Limit | €150 | |
- Cash Limit (under 18) | €75 | |
Travel Delay | €20 for first 12 period, €20 per each additional; 12 hour period, up to €300 | None |
Holiday Abandonment | €2,000 | €90 |
Pet Care | N/A (Available on Premier) | |
Hijack | €50 per day up to €500 | None |
Missed Departure | €1,000 | €90 |
Personal Accident | Max. €15,000 | None |
- Loss of Limbs or Sight | €15,000 | |
- Permanent Total Disablement | €15,000 | |
- Death Benefit (18-65) | €7,500 | |
- Death Benefit (65-69) | €1,750 | |
- Death Benefit (under18) | €1,750 | |
Personal Liability | up to €2 million | €150 |
Legal Expenses | Up to €15,000 | €250 |
Wintersports Cover (Discovery Ski Only) | ||
Ski Equipment | Up to €750 | €90 |
- Owned | Up to €750 | |
- Single item Limit (Owned) | Up to €375 | |
- Hired | Up to €375 | |
Ski Hire | €30 per day up to €300 | None |
Ski Pack | €100 per day up to €400 | None |
Piste Closure | €30 per day up to €300 | None |
Avalanche Closure | Up to €375 | €90 |
| Premier | ||
Cover | Level | Excess |
Cancellation | €5,000 | €90 |
Curtailment | €5,000 | €90 |
Catastrophe Cover | €1,500 | €90 |
Withdrawal of Services | €75 per day up to €1,000 | None |
Schedule Airline Failure | €5,000 | None |
Medical Expenses | Up to €10 million | €90 |
Hospital Benefit | €75 per day up to €1,500 | None |
Mugging Benefit | €60 per day to €600 | None |
Personal Effects & Baggage | €3,000 | €90 |
- Single Item Limit | €750 | |
- Valuables Limit in Total | €750 | |
- Travel Documents | €375 | |
- Delayed Baggage | €75 per day up to €300 | |
Personal Money | €750 | €90 |
- Cash Limit | €375 | |
- Cash Limit (under 18) | €150 | |
Travel Delay | €30 for first 12 period, €30 per each additional; 12 hour period, up to €450 | None |
Holiday Abandonment | €5,000 | €90 |
Pet Care | €15 per day up to €150 | None |
Hijack | €75 per day up to €750 | None |
Missed Departure | €1,500 | €90 |
Personal Accident | Max. €30,000 | None |
- Loss of Limbs or Sight | €30,000 | |
- Permanent Total Disablement | €30,000 | |
- Death Benefit (18-65) | €15,000 | |
- Death Benefit (65-69) | €3,750 | |
- Death Benefit (under18) | €3,750 | |
Personal Liability | up to €2 million | €150 |
Legal Expenses | Up to €25,000 | €250 |
Wintersports Cover (Discovery Ski Only) | ||
Ski Equipment | Up to €750 | €90 |
- Owned | Up to €750 | |
- Single item Limit (Owned) | Up to €375 | |
- Hired | Up to €375 | |
Ski Hire | €30 per day up to €300 | None |
Ski Pack | €100 per day up to €400 | None |
Piste Closure | €30 per day up to €300 | None |
Avalanche Closure | Up to €375 | €90 |
No comments:
Post a Comment